Service Interval | ES | ESh | GX | IS | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $121.34 | $121.34 | $222.45 | $141.56 | $228.12 | $228.12 | $141.56 | $141.56 | $222.45 | $222.45 | $141.56 | $141.56 | $141.56 | $141.56 | $228.12 | $141.56 | $141.56 | $141.56 | $20.22 | $141.56 | $141.56 | $141.56 | $141.56 | $141.56 |
20K | $360.62 | $354.22 | $261.57 | $365.09 | $302.06 | $279.72 | $352.04 | $352.04 | $260.49 | $260.49 | $354.22 | $354.22 | $354.22 | $360.62 | $302.06 | $354.22 | $354.22 | $354.22 | $20.22 | $359.65 | $359.65 | $360.62 | $354.22 | $354.22 |
25K | $94.50 | $94.50 | $94.50 | $94.50 | $179.74 | $157.39 | $94.50 | $94.50 | $94.50 | $94.50 | $94.50 | $94.50 | $94.50 | $94.50 | $179.74 | $94.50 | $94.50 | $94.50 | $18.90 | $94.50 | $94.50 | $94.50 | $94.50 | $94.50 |
30K | $860.68 | $854.28 | $914.23 | $821.66 | $829.64 | $807.30 | $874.31 | $873.55 | $837.81 | $837.81 | $816.48 | $816.48 | $816.48 | $841.78 | $789.45 | $816.48 | $816.48 | $816.48 | $463.02 | $821.91 | $821.91 | $841.78 | $841.78 | $873.18 |
Maintenance Services | ES | ESh | GX | IS | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
Oil Change | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 | $99.95 |
Tire Rotation | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 | $29.95 |
Wheel Alignment | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 | $154.95 |
Diagnostic Inspection | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 |
h | Hybrid |
---|---|
h+ | Plug-in Hybrid |
Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.
(539) 200-0194
Call Now4210 S Memorial Dr • Tulsa, OK 74145
Get DirectionsSales: Closed
Service: Closed
Parts: Closed